BMI Score
| BMI | Weight Status |
|---|---|
| Underweight | <18.5 |
| Healthy weight | 18.5–24.9 |
| Overweight | 25–29.9 |
| Obesity I | 30–34.9 |
| Obesity II | 35–39.9 |
| Obesity III or Morbid obesity | 40 or more |
| BMI | Weight Status |
|---|---|
| Underweight | <18.5 |
| Healthy weight | 18.5–24.9 |
| Overweight | 25–29.9 |
| Obesity I | 30–34.9 |
| Obesity II | 35–39.9 |
| Obesity III or Morbid obesity | 40 or more |
All rights reserved. © UK. Site Map | Contact us | About us | Contributors | Supporters | Terms & Conditions
This site complies with the HONcode standard for trustworthy health information:
verify here.



